Habit burger catering in mind and you planning a party ? Habit Burger & Grill is the best choice when it comes to catering. Habit burger and grill take care of the food while you enjoy the celebration. From their famous Charburgers to fresh salads and premium sides, Habit burger and grill bring the flavors that make every gathering unforgettable. With the signature chargrilled taste in every bite, your guests will leave happy and asking for more.
The Habit Burger Catering via ezCater
Habit burger catering have teamed up with ezCater to deliver the food right to your event. No matter if its a casual get together or a big occasion, your guests enjoy a seamless and delicious catering experience.
The Habit Catering Truck
Habit burger catering trucks are more than just food trucks. They are full mobile kitchens equipped with stainless steel chargrills that lock in that smoky flavor. It’s a wedding, company lunch, block party, or beachside bash, the team serves your food fresh, hot, and prepares the order on the spot.
You can check the Habit Burger truck cost and menu for Arizona truck and California truck.
California Truck Menu
| Item | Calories | Single (A La Carte) | Meal (Combo) |
|---|---|---|---|
| Charburger with Cheese | 470 Cal / 810–1110 Cal | $7.50 | $14.75 |
| Double Char with Cheese | 640 Cal / 1080–1280 Cal | $9.50 | $16.75 |
| BBQ Bacon Charburger with Cheese | 700 Cal / 1190–1430 Cal | $9.90 | $17.15 |
| BBQ Chicken | 840 Cal / 1280–1484 Cal | $10.70 | $17.95 |
| Ahi Tuna Filet | 390–690 Cal / 830–1334 Cal | $11.60 | $18.85 |
| Veggie Burger | 470 Cal / 910–1114 Cal | $9.50 | $16.75 |
| Grilled Cheese | 460 Cal / 900–1104 Cal | $7.10 | $14.35 |
| Add Bacon | 100 Cal | $2.20 | $2.20 |
| Add Avocado | 90 Cal | $2.20 | $2.20 |
Upgrade to a premium menu and enjoy a second side item for $2.50.
| Item | Calories | Price |
|---|---|---|
| French Fries | 440 Cal | $4.10 |
| Onion Rings | 500 Cal | $4.90 |
| Tempura Green Beans | 250 Cal | $4.90 |
| Sweet Potato Fries | 370 Cal | $4.90 |
| Fountain Drinks (variety available) | 0–290 Cal | $3.40 |
| Chocolate Chunk Cookie | – | $2.50 |
Arizona Truck Menu
| Item | Calories (per 100g) | Single (A La Carte) | Meal (Combo) |
|---|---|---|---|
| Charburger with Cheese | 470 Cal / 810–1110 Cal | $7.50 | $14.75 |
| Double Char with Cheese | 640 Cal / 1080–1280 Cal | $9.50 | $16.75 |
| BBQ Bacon Charburger with Cheese | 700 Cal / 1190–1430 Cal | $9.90 | $17.15 |
| BBQ Chicken | 840 Cal / 1280–1484 Cal | $10.70 | $17.95 |
| Veggie Burger | 470 Cal / 910–1114 Cal | $8.50 | $15.75 |
| Grilled Cheese | 460 Cal / 900–1104 Cal | $7.10 | $14.35 |
| Add Bacon | 100 Cal | $2.20 | $2.20 |
| Add Avocado | 90 Cal | $2.20 | $2.20 |
Upgrade to a premium menu and enjoy a second side item for $2.50.
| Item | Calories | Price |
|---|---|---|
| French Fries | 440 Cal | $4.10 |
| Onion Rings | 500 Cal | $4.90 |
| Tempura Green Beans | 250 Cal | $4.90 |
| Sweet Potato Fries | 370 Cal | $4.90 |
| Fountain Drinks (variety available) | 0–290 Cal | $3.40 |
| Chocolate Chunk Cookie | – | $2.50 |
Truck Pricing & Requirements
| Food Minimum | Starting at $1,900 + tax, varies by county. |
| Servings | Covers approx. 120–128 combo meals, each with fries & a drink. |
| Deposit | $500 deposit required to reserve your date (applied to event cost). |
| Final Payment | Due 10 days before the event. |
| Refunds | Deposit refundable if cancelled 30 days in advance. |
| Truck Dimensions | 33 ft. long, 13 ft. high, 8 ft. wide, fully self-sufficient. |
Service Details
- Standard service time is 1.5 hours.
- Additional service: $200 per extra 30 minutes (up to 4 hours). After 4 hours: $300 per half hour.
- Truck can serve up to 275 guests per hour (Charburger & Veggie Burger combos only).
- Travel radius: 50 miles / 1 hour roundtrip. Additional mileage: $200 per 30 minutes + $4 per mile.
- Arrival: Truck arrives 45 minutes early for setup.
- Napkins, condiments, and trash cans provided.
- Meals served in small, open-faced boxes.
- Holiday fee: $350 (New Year’s Day, Memorial Day, July 4th, Labor Day, Halloween, Christmas Eve, New Year’s Eve, Super Bowl Sunday).
- Late-night fees:
- $400 (9:00 pm – 11:59 pm)
- $550 (12:00 am – 7:00 am)
- $400 (9:00 pm – 11:59 pm)
Conclusion
Make your event unforgettable with Habit Burger catering, your special occasion gets more than great food when it gets the Habit experience. From the smoky flavor of our Charburgers to the energy of our team, every detail is designed to make your event a success. All the details are here from the Habit food truck cost to the delicious menu and calorie information, making it easy for you to choose the best options. To explore more check full habit burger menu.

